ARMADIO WEDDINGS
Size Chart
T-shirts
Unisex oversized T-shirt · Garment measurements in inches
| Size | Chest | Length |
|---|
| 2XS | 36 | 25 |
| XS | 38 | 25 |
| S | 40 | 26 |
| M | 42 | 27 |
| L | 44 | 28 |
| XL | 46 | 29 |
| 2XL | 48 | 30 |
| 3XL | 50 | 31 |
|---|
Compare with a similar garment. Check the size picker for this design’s available sizes and confirm any fit questions with Weddings.
Hoodies
Hoodie reference · Measurements in inches
| Size | Chest | Length | Sleeve |
|---|
| 2XS | 34 | 25 | 21.5 |
| XS | 36 | 25 | 22 |
| S | 38 | 25.5 | 22.5 |
| M | 40 | 26.5 | 23 |
| L | 42 | 27.5 | 23.5 |
| XL | 44 | 28.5 | 24 |
| 2XL | 46 | 29 | 24.5 |
| 3XL | 48 | 30 | 25 |
|---|
Compare with a similar garment. Check the size picker for this design’s available sizes and confirm any fit questions with Weddings.
Tank tops
Body bust and cropped tank length reference · Inches
| Size | Body bust | Garment length |
| 2XS | 28.7–29.9 | 16¼* |
| XS | 30.3–32.3 | 16¾ |
| S | 32.7–34.6 | 17¼ |
| M | 35–37 | 17⅞ |
| L | 37.4–39.8 | 18⅝ |
| XL | 40.2–42.9 | 19⅜ |
| 2XL | 43.3–46.5 | 20⅛ |
| 3XL | 48.8–52.4 | 20⅞* |
Measure body bust around the fullest part and garment length from high shoulder to hem. Lengths follow a cropped tank reference and vary by cut. *2XS and 3XL are estimates. Confirm your design’s measurements with Weddings.
Leotards
Body measurements and unstretched garment bust targets · Inches
| Size | Body bust | Garment bust | Body waist | Body hip | Torso girth |
| 2XS | 26–28 | 22–24 | 22–23 | 28–30 | 50–52 |
| XS | 30–32 | 26–28 | 22–24 | 32–34 | 56–58 |
| S | 32–34 | 28–30 | 24–26 | 34–36 | 58–60 |
| M | 34–36 | 30–32 | 26–28 | 36–38 | 60–62 |
| L | 36–38 | 32–34 | 28–30 | 38–40 | 62–64 |
| XL | 38–40 | 34–36 | 30–32 | 40–42 | 64–66 |
| 2XL | 40–43 | 36–39 | 32–35 | 42–45 | 66–68 |
| 3XL | 43–46 | 39–42 | 35–38 | 45–48 | 68–70 |
Measure body bust around the wearer. Garment bust is the full circumference of the unstretched leotard, about 4 inches smaller for stretch. A 26–28 inch body bust pairs with a 22–24 inch garment target. Measure torso girth from the shoulder, through the legs and back to the same shoulder. Body fit references from Sonata (2XS) and Speerise (XS–3XL). Confirm your design’s measurements with Weddings.
Baseball shirts
Baseball shirt reference · Measurements in inches
| Size | Chest | Front Length | Back Length | Shoulder | Sleeve Opening |
|---|
| 2XS | 36 | 26.5 | 28 | 12 | 6 |
| XS | 38 | 27.5 | 29 | 13 | 6.5 |
| S | 40 | 28.5 | 30 | 14 | 7 |
| M | 42 | 29.5 | 31 | 15 | 7.5 |
| L | 44 | 30.5 | 32 | 16 | 8 |
| XL | 46 | 31.5 | 33 | 17 | 8.5 |
| 2XL | 48 | 32.5 | 34 | 18 | 9 |
| 3XL | 50 | 33.5 | 35 | 19 | 9.5 |
|---|
Compare with a similar garment. Check the size picker for this design’s available sizes and confirm any fit questions with Weddings.
Night suits
Body fit reference · Inches. Check the top and bottom separately.
Women’s tops
| Size | Bust |
| 2XS | 28.7–29.9 |
| XS | 30.3–32.3 |
| S | 32.7–34.6 |
| M | 35–37 |
| L | 37.4–39.8 |
| XL | 40.2–42.9 |
| 2XL | 43.3–46.5 |
| 3XL | 48.8–52.4 |
Measure around the fullest part of the chest. Compare top length from the high shoulder to the hem.
Women’s shorts
| Size | Waist | Hip |
| 2XS | 22.4–23.6 | 32.3–33.5 |
| XS | 24–26 | 33.9–35.8 |
| S | 26.4–28.3 | 36.2–38.2 |
| M | 28.7–30.7 | 38.6–40.6 |
| L | 31.1–33.5 | 40.9–43.3 |
| XL | 33.9–37 | 43.7–46.1 |
| 2XL | 37.4–40.9 | 46.5–49.2 |
| 3XL | 42.9–46.5 | 51.6–55.1 |
Compare waist and hip measurements for fit. Measure shorts length along the outside seam, waistband to hem.
Women’s pyjama bottoms
| Size | Waist | Hip |
| 2XS | 22.4–23.6 | 32.3–33.5 |
| XS | 24–26 | 33.9–35.8 |
| S | 26.4–28.3 | 36.2–38.2 |
| M | 28.7–30.7 | 38.6–40.6 |
| L | 31.1–33.5 | 40.9–43.3 |
| XL | 33.9–37 | 43.7–46.1 |
| 2XL | 37.4–40.9 | 46.5–49.2 |
| 3XL | 42.9–46.5 | 51.6–55.1 |
Compare waist and hips for fit. Measure inseam from crotch seam to hem for a full-length fit.
Men’s tops
| Size | Chest |
| 2XS | 28.1–31.5 |
| XS | 31.5–35 |
| S | 35–37.5 |
| M | 37.5–41 |
| L | 41–44 |
| XL | 44–48.5 |
| 2XL | 48.5–53.5 |
| 3XL | 53.5–58 |
Measure around the fullest part of the chest. Compare top length from the high shoulder to the hem.
Men’s shorts
| Size | Waist | Hip |
| 2XS | 22.5–25.5 | 28.5–31.5 |
| XS | 25.5–29 | 31.5–35 |
| S | 29–32 | 35–37.5 |
| M | 32–35 | 37.5–41 |
| L | 35–38 | 41–44 |
| XL | 38–43 | 44–47 |
| 2XL | 43–47.5 | 47–50.5 |
| 3XL | 47.5–52.5 | 50.5–53.5 |
Compare waist and hip measurements for fit. Measure shorts length along the outside seam, waistband to hem.
Men’s pyjama bottoms
| Size | Waist | Hip |
| 2XS | 22.5–25.5 | 28.5–31.5 |
| XS | 25.5–29 | 31.5–35 |
| S | 29–32 | 35–37.5 |
| M | 32–35 | 37.5–41 |
| L | 35–38 | 41–44 |
| XL | 38–43 | 44–47 |
| 2XL | 43–47.5 | 47–50.5 |
| 3XL | 47.5–52.5 | 50.5–53.5 |
Compare waist and hips for fit. Measure inseam from crotch seam to hem for a full-length fit.
Body ranges use adidas women’s sizing and Nike men’s sizing. Lengths vary by design. Confirm your design’s measurements with Weddings.
Jackets
Men’s body measurements · inches
| Size | Chest | Waist | Hip |
|---|
| 2XS | 28.1–31.5 | 22.5–25.5 | 28.5–31.5 |
| XS | 31.5–35 | 25.5–29 | 31.5–35 |
| S | 35–37.5 | 29–32 | 35–37.5 |
| M | 37.5–41 | 32–35 | 37.5–41 |
| L | 41–44 | 35–38 | 41–44 |
| XL | 44–48.5 | 38–43 | 44–47 |
| 2XL | 48.5–53.5 | 43–47.5 | 47–50.5 |
| 3XL | 53.5–58 | 47.5–52.5 | 50.5–53.5 |
|---|
Fit reference from Nike men’s tops sizing. These are body measurements. For bespoke jackets, also share shoulder width and sleeve length. Confirm fit with Weddings.